Calendar
Join our activities and events. We will upload the announcements on our website. You can also call Space Coast Christian Academy to inquire about activities and events schedule at 321-636-0883.
2026 - 2027 School Calendar
| August | 3 | Teachers Report back |
| 6 | Final Registration (Mandatory) 7:00-1:00, and 4:30-6:30 | |
| 7 | Meet & Drop 12:00pm -2:00pm | |
| 10 | First Day of School | |
| September | 3-4 | Labor Day Volleyball Tournament (4th - 1/2 day out at noon) |
| 7 | Labor Day - No School or Child Care | |
| 11 | Picture Day | |
| October | 12 | Columbus Day - No School or Childcare |
| 13 | End of 1st Quarter | |
| 16 | Report Cards Published (myschoolworx) | |
| 30 | Annual Trunk or Treat | |
| November | 11 | Veterans Day - No School or Child Care |
| 23-27 | Thanksgiving Break - No School | |
| December | 15 | Elementary Christmas Play @ 6:30pm |
| 18 | End of 2nd Quarter/Early Dismissal -1/2 day out at noon | |
| 21-31 | Christmas Break - No School or Childcare | |
| January | 1-4 | Christmas Break - No School or Childcare |
| 4 | Student Holiday / Teacher Workday | |
| 5 | School Resumes / Report Cards Published (myschoolworx) | |
| 15 | Spring Picture Day | |
| 18 | Martin Luther King Jr. Day - No School or Child Care | |
| February | 15 | Presidents Day - No School or Child Care |
| 19 | JV Basketball Tournament, half day out at noon/ Childcare available | |
| 25 | SSACA Preaching Competition | |
| March | 11-12 | JR/SR High Competition - No School for JR/SR High |
| 12 | End of 3rd Quarter / 1/2 day out at noon, childcare available | |
| 15 | Report Cards Published (myschoolworx) | |
| 22-26 | Spring Break - No School or Childcare | |
| April | 13-16 | Nationals Fine Arts Competition |
| 21-23 | SAT Testing (1st - 10th Grade) 23rd half day out at noon | |
| 23 | Elementary Festival (Fine Arts Competition) | |
| May | 3-7 | Teacher Appreciation Week |
| 7 | Teacher Appreciation Day - 1/2 Day out at noon | |
| 14 | High School Graduation @ 6:30pm | |
| 18 | Elementary Awards @ K-2nd - 8:45am, 3rd-5th 9:30am | |
| 19 | JR/SR Awards @8:45am | |
| 20 | Kindergarten Graduation @ 6:30pm | |
| 24 | Early Release - 1/2 Day out at noon | |
| 25 | Last Day of School - 1/2 Day out at noon |
2026 - 2027 VPK Calendar
| August | 3 | Teachers Report |
| 7 | Open House 9:00 am - 11:00 am | |
| 11 | First Day of VPK | |
| September | 7 | Labor Day - VPK and Child Care Closed |
| 11 | Picture Day- Individual and Class | |
| 25 | Teacher in Service - VPK Closed, Childcare Open | |
| October | 12 | Columbus Day - VPK and Childcare Closed |
| 30 | Annual Trunk or Treat | |
| November | 11 | Veteran's Day - VPK and Childcare Closed |
| 23-27 | Thanksgiving Break - VPK and Childcare Closed | |
| December | 18 | Teacher in Service - VPK Closed, Childcare Open |
| 21-31 | Christmas Break - VPK and Childcare Closed | |
| January | 1 | VPK and Child Care Closed |
| 4 | VPK Closed, Child Care open | |
| 5 | VPK Resumes | |
| 15 | Spring Picture Day - Individual (must order in advance) | |
| 18 | Martin Luther King Jr. Day - VPK and Child Care Closed | |
| February | 15 | Presidents Day - VPK and Child Care Closed |
| March | 22-26 | Spring Break - VPK and Child Care Closed |
| April | 23 | Teacher in Service - VPK Closed, Childcare Open |
| May | 7 | Teacher Workday - VPK Closed , Child Care Open |
| 11 | Last Day of VPK (Extended Day - Class gets out at 12:15pm) Graudation at 7:00pm in the church auditorium | |
| 12-25 | Child Care available for regular fees. VPK voucher complete. | |
| 28 | Last Day for Teachers |